Motorola Motokey Social User Guide Specification
Motorola Motokey Social also known as Motorola EX225, it is a QWERTY cell phone from Motorola that work on GSM network and also support for 3G network. On 3G network, it work on HSDPA 850 / 1900. The Motokey Social was announced on 2011 and released in the same month, and now its available for sale in the market.
Some features that are owned by the Motorola Motokey Social including 3.15 MP, 2048x1536 pixels camera, Stereo FM radio with RDS, Facebook dedicated key, etc. For more complete data about the Motorola Motokey Social EX225, you can read it from the specification table below.
| GENERAL INFO |
|---|
| 2G network | GSM 850 / 900 / 1800 / 1900 |
| 3G network | HSDPA 850 / 1900 |
| Announced | 2011, November |
| Status | Available. Released 2011, November |
| SIZE |
|---|
| Dimensions | 105.5 x 60 x 9.9 mm |
| Weight | 87 g |
| DISPLAY |
|---|
| Type | TFT touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| Features | - |
| SOUND |
|---|
| Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| MEMORY |
|---|
| Phone book | Yes, Photocall |
| Call records | Yes |
| Internal | 50 MB storage, 128 MB ROM, 64 MB RAM |
| Card slot | microSD, up to 32GB |
| DATA |
|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infra Red Port | - |
| USB | Yes, microUSB v2.0 |
| CAMERA |
|---|
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | - |
| Video | Yes, @30fps |
| Secondary | - |
| FEATURES |
|---|
| OS | - |
| CPU | - |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Smoke Gray |
| GPS | - |
| Java | Yes, MIDP 2.0 |
| Other features | Facebook dedicated key, SNS integration, MP3/WAV/AAC player, MP4/H.263 player, Organizer, Voice memo, Predictive text input |
| BATTERY |
|---|
| Type | Standard battery, Li-Ion 910 mAh |
| Stand-by | Up to 672 h |
| Talk time | Up to 8 h |
| Music Play | - |
No comments :
Post a Comment